Today's electricity price

The price of each hour on the regulated tariff (PVPC), in euros per kilowatt hour.

This is the energy price of the regulated tariff, without taxes or the fixed power charge. If you have a free-market contract, your price is the one in your contract.

Now, from 08:00 to 09:00

0,2751 €/kWh

Thursday 8 de October

The cheapest hours

  • from 14:00 to 15:00 0,0479 €/kWh
  • from 15:00 to 16:00 0,0487 €/kWh
  • from 16:00 to 17:00 0,0491 €/kWh
from 00:00 to 01:00 0,2407
from 01:00 to 02:00 0,2230
from 02:00 to 03:00 0,1996
from 03:00 to 04:00 0,1767
from 04:00 to 05:00 0,1711
from 05:00 to 06:00 0,1702
from 06:00 to 07:00 0,1733
from 07:00 to 08:00 0,2181
from 08:00 to 09:00 0,2751
from 09:00 to 10:00 0,1885
from 10:00 to 11:00 0,1341
from 11:00 to 12:00 0,1170
from 12:00 to 13:00 0,1167
from 13:00 to 14:00 0,1164
from 14:00 to 15:00 0,0479
from 15:00 to 16:00 0,0487
from 16:00 to 17:00 0,0491
from 17:00 to 18:00 0,0507
from 18:00 to 19:00 0,2111
from 19:00 to 20:00 0,3168
from 20:00 to 21:00 0,3425
from 21:00 to 22:00 0,3294
from 22:00 to 23:00 0,2516
from 23:00 to 24:00 0,2323

In euros per kilowatt hour.

Friday 9 de October

There are no prices for tomorrow yet.

Data from Red Eléctrica (ESIOS).